80 km Mileage Scooter in India
Hi Guys!! If you have no idea about the Best Mileage Scooters in India 2024? and are you searching for the Best 80 km Mileage Scooter in India with Price? if yes then let me tell you allbikeprice.com is the perfect place for you cause here in this post, I am going to introduce the Best Mileage Scooters in India.
MODEL NAME | MILEAGE |
OKINAWA RIDGE₹50,000 – ₹1.15 lakhs | 90 kmpl |
TVS XL100Rs. 44,999 – 59,695* | 80 kmpl |
TECHO ELECTRA RAPTORRs. 76,178 | 70 Kmpl |
TVS WEGO₹52,907 – ₹59,873 | 70 Kmpl |
TECHO ELECTRA EMERGE₹68,286.00 | 70 Kmpl |
TVS SCOOTY PEP PLUS₹63,284.00 to ₹66,184.00 | 68 Kmpl |
Honda Activa 125Rs. 79,806 – 88,979* | |
YAMAHA FASCINO₹56,023 – ₹61,735 | 60 Kmpl |
Yamaha RayZR 125 Fi HybridRs. 84,730 – 94,830* | 71.33 kmpl |
Hero Maestro Edge 125Rs. 85,465 – Rs. 95,086 | 65 kmpl |
SUZUKI ACCESS 125₹58,249 – ₹95,376 | 64 Kmpl |
HERO PLEASURERs. 70,028 – Rs. 73,470 | 63 Kmpl |
YAMAHA ALPHA₹53,102 – ₹60,829 | 62 Kmpl |
Final Words
I hope you guys like this post about the 80 km Mileage Scooter in India with Price List & Images but if you have any problem regarding this post, then please comment for us we will try to solve it. Thanks for visiting our site.
TAGS: 80 km mileage scooter price, 80 km to miles, 80 mileage scooty