HONDA GCV190 Engine Specifications, Price, Review, Features, Overview
The Honda GCV190 engine is well suitable for a wide range of home-use applications such as tillers, lawnmowers, and sweepers.
The Honda GCV190 equipped with a small size (187cc) single-cylinder air-cooled 4-stroke internal combustion gasoline engine with a vertical shaft, built by Honda Motor Company for general-purpose applications.
Honda GCV190 engine has a single-cylinder, compact combustion chamber, tough resin overhead cam for quietness, durability and uniblock construction reduce fuel waste.
The Honda GCV190 engine has transistorized magneto ignition, recoil or electric starter and horizontal type carburetor.
Also Check: HONDA GCV160 Engine Specifications
HONDA GCV190 Engine Features
- The OHC design driven by a maintenance-free,
- Low-noise timing belt, makes the engine more compact and lightweight
- Exceeds European exhaust emission legislation
- Low fuel and oil burning
- High power-to-displacement and weight ratio
- Easy starting with an automatic decompression system
- Optional Auto Choke System
- High-quality materials and purpose-built components assure reliable long term use
HONDA GCV190 Engine Price in India
Rs 9,000/Piece
HONDA GCV190 Engine Specifications
Engine type | 4-stroke single cylinder OHC petrol engine vertical shaft |
Cylinder sleeve type | Aluminium cylinder |
Bore x Stroke | 69 x 50 mm |
Displacement | 187 cm³ |
Compression ratio | 8.5 : 1 |
Net power | 3.8 kW ( 5.1 HP ) / 3600 rpm |
Cont rated power | 2.6 kW ( 3.5 HP ) / 3000 rpm |
Max. net torque | 11.3 Nm ( 1.15 kgfm ) / 2500 rpm |
Ignition system | Transistorised |
Starter | Recoil |
Aircleaner type | Paper |
Fuel tank capacity | 0.93 Liter |
Fuel cons. at cont. rated power | 1.3 L/h – 3000 rpm |
Engine oil capacity | 0.55 Liter |
Dimensions (L x W x H) | 395 x 331 x 361 mm |
Dry weight | 12.3 kg |
HONDA GCV190 CYLINDER BLOCK AND HEAD
Cylinder block | ||
Compression ratio: | 8.5:1 | |
Bore x Stroke | 69 mm X 50 mm (2.71 x 1.97 in) | |
Sleeve internal diameter | 69.00 mm (2.7165 in) | |
Piston skirt outer diameter | 68.985 mm (2.7159 in) | |
Number of piston rings (compression / oil): | 2 / 1 | |
Ring side clearance | Top | 0.035-0.065 mm (0.0013-0.0026 in) |
Second | 0.015-0.049 mm (0.0006-0.0019 in) | |
Ring end gap | Top | 0.20-0.35 mm (0.008-0.014 in) |
Second | 0.30-0.45 mm (0.012-0.018 in) | |
Oil | 0.15-0.35 mm (0.006-0.014 in) | |
Ring width | Top/second | 1.5 mm (0.06 in) |
Oil | 2.5 mm (0.10 in) | |
Connecting rod small end ID | 13.005 mm (0.512 in) | |
Connecting rod big end ID | 30.02 mm (1.1819 in) | |
Crankpin outer diameter | 29.980 mm (1.1803 in) | |
Main journal outer diameter | PTO side | 27.993 mm (1.1021 in) |
Flywheel side | 25.393 mm (0.9997 in) | |
Cylinder Head | ||
Warpage (limit) | 0.10 mm (0.004 in) | |
Valve Arrangement: | OHV | |
Valves: | 2 | |
Stem outer diameter (standard): | INTAKE | 5.480 mm (0.216 in) |
EXHAUST | 5.44 mm (0.214 in) | |
Guide internal diameter | INTAKE / EXHAUST | 5.5 mm (0.2165 in) |
Spring free length | 34.0 mm (1.34 in) |
HONDA GCV190 TIGHTENING TORQUE SPECS
Tightening torque specs | |
Air cleaner case bolt | 10 Nm; 1.0 kg·m; 7 ft·lb |
Connecting rod bolt | 12 Nm; 1.2 kg·m; 8.6 ft·lb |
Valve adjusting lock nut | 8 Nm; 0.8 kg·m; 5.8 ft·lb |
Cylinder head cover bolt | 12 Nm; 1.2 kg·m; 8.6 ft·lb |
Oil drain plug bolt | 24 Nm; 2.4 kg·m; 17 ft·lb |
Flywheel nut | 52 Nm; 5.3 kg·m; 38 ft·lb |
Governor arm nut | 10 Nm; 1.0 kg·m; 7 ft·lb |
Muffler bolt | 12 Nm; 1.2 kg·m; 8.6 ft·lb |
Recoil starter nut | 8.5 Nm; 0.85 kg·m; 6.1 ft·lb |
Fan cover stud bolt | 12 Nm; 1.2 kg·m; 8.6 ft·lb |
Spark plug | 20 Nm; 2.0 kg·m; 14 ft·lb |
Others | |
5 mm bolts, nuts | 5.5 Nm; 0.55 kg·m; 4.0 ft·lb |
6 mm bolts, nuts | 10 Nm; 1.0 kg·m; 7 ft·lb |
8 mm bolts, nuts | 24 Nm; 2.4 kg·m; 17 ft·lb |
10 mm bolts, nuts | 37 Nm; 3.7 kg·m; 27 ft·lb |
12 mm bolts, nuts | 55 Nm; 5.5 kg·m; 39.5 ft·lb |
HONDA GCV190 SERVICE INFORMATION
Engine | |
Maximum speed | 3,850 ± 150 rpm |
Idle speed | 1,400 ± 150 rpm |
Cylinder compression | 5.0 kg/cm2 (71 psi) at 600 rpm |
Valve clearance | |
Intake valve | 0.15 ± 0.04 (0.006 ± 0.002) |
Exhaust valve | 0.20 ± 0.04 (0.008 ± 0.002) |
Oil system | |
Oil type | Honda 4-stroke or an equivalent (SE or SF) |
Recommended oil | SAE 10W-30 |
Oil capacity | 0.55 l (0.58 US.qt.) |
Ignition system | |
Ignition timing | 20° B.T.D.C. |
Spark plug | NGK: BPR6ES |
Spark plug gap | 0.7-0.8 mm (0.028-0.031 in) |
Spark plug tightening torque | 20 Nm; 2.0 kg·m; 14 ft·lb |
Primary ignition coil resistance | 1.0-1.2 kΩ |
Secondary ignition coil resistance | 10.6-12.8 kΩ |
Ignition coil air gap | 0.2-0.6 mm (0.008-0.024 in) |
Carburetor | |
Main jet | #68 |
Float height | 9.2 mm (0.36 in) |
Pilot screw opening | 1-3/4 turns out |