How Much is Renters Insurance – According to NerdWallet’s latest rate analysis average renters insurance price in the United States is $168 per year or about $14 per month.
This estimate is based on a policy for a hypothetical 30-year-old tenant with $100,000 in liability coverage, $30,000 in personal property coverage, and a $500 deductible.
While the nationwide average is a helpful baseline, renters insurance rates differ based on your location and how much coverage you require.
Most expensive states for renters insurance:
- Alabama: $222 per year, or $19 per month, on average.
- Kansas: $225 per year, or $19 per month, on average.
- Mississippi: $228 per year, or $19 per month, on average.
- Georgia: $243 per year, or $20 per month, on average.
- Louisiana: $262 per year, or $22 per month, on average.
Cheapest states for renters insurance:
- Iowa and Vermont (tie): $110 per year, or $9 per month, on average.
- Wyoming: $101 per year, or $8 per month, on average.
- North Dakota and Pennsylvania (tie): $116 per year, or $10 per month, on average.
How much is renters insurance in your state?
Your home location is a significant factor in the cost of your renters insurance. Now let’s check out how much you can expect to pay for renters insurance in your state below.
State | Average annual cost | Average monthly cost |
---|---|---|
National average | $168 | $14 |
Alabama | $222 | $18 |
Alaska | $123 | $10 |
Arizona | $179 | $15 |
Arkansas | $214 | $18 |
California | $217 | $18 |
Colorado | $156 | $13 |
Connecticut | $172 | $14 |
Delaware | $150 | $13 |
Florida | $191 | $16 |
Georgia | $243 | $20 |
Hawaii | $164 | $14 |
Idaho | $133 | $11 |
Illinois | $167 | $14 |
Indiana | $155 | $13 |
Iowa | $110 | $9 |
Kansas | $225 | $19 |
Kentucky | $170 | $14 |
Louisiana | $262 | $22 |
Maine | $150 | $13 |
Maryland | $175 | $15 |
Massachusetts | $192 | $16 |
Michigan | $201 | $17 |
Minnesota | $153 | $13 |
Mississippi | $228 | $19 |
Missouri | $134 | $11 |
Montana | $162 | $14 |
Nebraska | $122 | $10 |
Nevada | $162 | $13 |
New Hampshire | $135 | $11 |
New Jersey | $163 | $14 |
New Mexico | $148 | $12 |
New York | $142 | $12 |
North Carolina | $148 | $12 |
North Dakota | $116 | $10 |
Ohio | $135 | $11 |
Oklahoma | $210 | $17 |
Oregon | $149 | $12 |
Pennsylvania | $116 | $10 |
Rhode Island | $166 | $14 |
South Carolina | $188 | $16 |
South Dakota | $123 | $10 |
Tennessee | $155 | $13 |
Texas | $197 | $16 |
Utah | $138 | $11 |
Vermont | $110 | $9 |
Virginia | $149 | $12 |
Washington | $140 | $12 |
Washington, D.C. | $166 | $14 |
West Virginia | $142 | $12 |
Wisconsin | $122 | $10 |
Wyoming | $101 | $8 |
How much is renters insurance in your city?
Atlanta is the most expensive at $269 per year on average (around $22 per month), while Columbus is the most inexpensive at $137, or about $11 per month, on average. If you live in one of the nation’s 25 most significant metropolitan locations, you can find the average price of renters insurance in your city below.
City | Average annual cost | Average monthly cost |
---|---|---|
Atlanta | $269 | $22 |
Austin | $172 | $14 |
Charlotte | $143 | $12 |
Chicago | $215 | $18 |
Columbus | $137 | $11 |
Dallas | $206 | $17 |
Denver | $171 | $14 |
El Paso | $179 | $15 |
Fort Worth | $225 | $19 |
Houston | $262 | $22 |
Indianapolis | $177 | $15 |
Jacksonville | $161 | $13 |
Las Vegas | $174 | $15 |
Los Angeles | $256 | $21 |
Louisville | $176 | $15 |
Memphis | $187 | $16 |
New York City | $174 | $15 |
Oklahoma City | $219 | $18 |
Philadelphia | $179 | $15 |
Phoenix | $193 | $16 |
San Antonio | $216 | $18 |
San Diego | $197 | $16 |
San Francisco | $236 | $20 |
San Jose | $211 | $18 |
Seattle | $144 | $12 |
Also Check: