Indian FTR S Top Speed, Price, Specs, Review, Seat Height, Weight, Horsepower, Overview
Hey, Guys Hi!!!! Hope you all are doing well, Today Here in this article, I am going to share with you Indian FTR S Motorcycle Complete guide Including:
- Indian FTR S Price
- Indian FTR S Mileage
- Indian FTR S Top speed
- Indian FTR S Seat Height
- Indian FTR S Specs
- Indian FTR S Horsepower
- Indian FTR S Review
I hope that all kinds of information useful to you, cause I assure you that all kinds of information are genuine and reliable, no need to go anywhere after visiting our site. so let’s check it out.
Indian FTR S Motorcycle Class-leading 87 ft-lbs of torque and 120hp (horsepower) with smooth power delivery to push your heart to the back of your chest and your attention to the back of your mind.
Indian FTR S Motorcycle 2 premium paint choices to suit your style. Graphics and Bold colors will assure people know precisely what kind of bike just blew by.
Indian FTR S Motorcycle 17 in wheels with street tuned suspension and Metzeler® Sportec® tires provide planted cornering, agility, and sharp handling.
Indian FTR S Motorcycle Standard, Sport, and Rain modes with unique throttle maps and traction control intervention levels provide you optimal performance for control in any condition.
Indian FTR S Motorcycle ride assuredly with lean-angle stability control, ABS with cornering pre-control, and wheelie control with rear lift reduction.
Indian FTR S Motorcycle a 4.3 in customizable RIDE COMMAND LCD glove-touch screen with Bluetooth allows you quickly pair your mobile device and control your Motorcycle with the touch of your finger.
Indian FTR S Price Ex-Showroom
➥Price: Starting at $14,999 US MSRP
Indian FTR S Top Speed
➥Top Speed: around 147.3mph (Est.)
Indian FTR S Mileage
➥ Mileage: NA
Indian FTR S Horsepower
➥Indian FTR S HP: 120 HP
Indian FTR S Weight
➥Weight: 482 lbs
Indian FTR S Seat Height
➥Seat Height: 30.7 in (780 mm)
Indian FTR S Colours
➥ Maroon Metallic, White Smoke
Indian FTR S Specs
➥ Engine:
Bore x Stroke | 4.016 in x 2.898 in (102 mm x 73.6 mm) |
Compression Ratio | 12.5:1 |
Displacement | 73 cu in (1203 cc) |
Drive/Driven Clutch | Assist & Slip, Multi-Plate |
Electronic Fuel Injection System | Closed Loop Fuel Injection / 60 mm Bore |
Engine Type | Liquid Cooled V-Twin |
Exhaust | Akropovic® 2-1-2 |
Gear Ratio (1st) | 12.270 : 1 |
Gear Ratio (2nd) | 8.341 : 1 |
Gear Ratio (3rd) | 6.646 : 1 |
Gear Ratio (4th) | 5.639 : 1 |
Gear Ratio (5th) | 4.985 : 1 |
Gear Ratio (6th) | 4.278 : 1 |
Horsepower | 120 HP |
Peak Torque | 87 ft-lb (117.9 Nm) |
Peak Torque RPM | 6,000 rpm |
Transmission/Final Drive | 2.647 : 1 |
Transmission/Primary Drive | Gear Drive Wet Clutch |
➥ Brakes:
Front Brakes | Brembo Dual 320mm t5 Rotor / 4 Piston Caliper |
Rear Brakes | Brembo Single 260mm t5 Rotor / 2 Piston Caliper |
➥Tyres:
Front Tire Type | Metzeler Sportec M9 RR 120/70ZR17 58W |
Front Wheel | Cast Black with Indy Red Pinstripe 17 in x 3.5 in |
Rear Tire Type | Metzeler Sportec M9 RR 180/55ZR17 73W |
Rear Wheel | Cast Black with Indy Red Pinstripe 17 in x 5.5 in |
➥ Suspension:
Front Fork Tube Diameter | 43 mm |
Front Suspension | ZF Sachs Fully Adjustable Inverted Telescopic Cartidge Fork |
Front Travel | 120 mm |
Rear Suspension | ZF Sachs Fully Adjustable Piggyback IFP |
Rear Travel | 120 mm |
➥ Dimensions:
Fuel Capacity | 3.4 gal (12.9 L) |
Ground Clearance | 6.5 in (17 cm) |
GVWR | 948 lb (430 kg) |
Lean Angle | 43° |
Overall Height | 51.1 in (1297 mm) |
Overall Length | 87.5 in (2223 mm) |
Overall Width | 32.7 in (830 mm) |
Rake/Trail | 25.3° / 3.9 in ( 99.9 mm) |
Seat Height | 30.7 in (780 mm) |
Weight (Empty Tank / Full of Fuel) | 482 lbs (218 kg) / 514 lbs (233 kg) |
Wheelbase | 60 in (1,524 mm) |
➥ Other
Color / Graphics | Maroon Metallic, White Smoke |
Factory Warranty | 2 Years, Unlimited Miles |
Gauges | N/A |
Infotainment | 4.3″ Ride Command LCD Touchscreen w/ Bluetooth |
Lights | LED Headlight, Taillight, Turn Signals |
Standard Equipment | Ride Modes (Rain, Standard, Sport), Lean Angle Sensitive ABS, Stabilitiy Control, Traction Control, Wheelie Control with Rear Lift Mitigation, USB Charge Port, Cruise Control) |
Also Check: