KTM 250 DUKE Price, Specs, Review, Top Speed, Mileage, Seat Height, Horsepower, Weight, Images, Overview
Hello, Guys, Hi!!!! Hope you all are doing well. Today Here in this article, I am going to share with you KTM 250 DUKE Motorcycle Complete guide Including:
- KTM 250 DUKE Price
- KTM 250 DUKE Specs
- KTM 250 DUKE Top speed
- KTM 250 DUKE Mileage
- KTM 250 DUKE Review
- KTM 250 DUKE Seat Height
I hope that all kinds of information useful to you, cause I assure you that all types of information are genuine and reliable, no need to go anywhere after visiting our site. So let’s check it out.
KTM 250 DUKE Price in India
Price: ₹2.28 lakhs – ₹2.38 lakhs
KTM 250 DUKE Top Speed
Top Speed: 142 km/h
KTM 250 DUKE Horsepower
Horsepower: 30 PS @ 9000 rpm
KTM 250 DUKE Weight
Weight: 149 kg
KTM 250 DUKE Seat Height
Seat Height: 830 mm
KTM 250 DUKE Mileage
Mileage:30.8 km/l
KTM 250 DUKE Specs
ENGINE
TORQUE | 24 Nm |
TRANSMISSION | 6-speed |
COOLING | Liquid cooled |
POWER IN KW | 22 kW |
STARTER | Electric starter |
STROKE | 61.1 mm |
BORE | 72 mm |
CLUTCH | PASC™ antihopping clutch, mechanically operated |
CO<SUB>2</SUB> EMISSIONS | 75 g/km |
DISPLACEMENT | 249 cm³ |
EMS | Bosch EMS |
DESIGN | 1-cylinder, 4-stroke engine |
FUEL CONSUMPTION | 3.24 l/100 km |
LUBRICATION | Wet sump |
SUSPENSION
FRONT SUSPENSION | WP APEX 43 |
REAR SUSPENSION | WP APEX – Monoshock |
SUSPENSION TRAVEL (FRONT) | 142 mm |
SUSPENSION TRAVEL (REAR) | 150 mm |
BRAKES
FRONT BRAKE | Four-piston radial fixed calliper, brake disc |
REAR BRAKE | Single-piston floating calliper, brake disc |
FRONT BRAKE DISC DIAMETER | 300 mm |
REAR BRAKE DISC DIAMETER | 230 mm |
CHASSIS
ABS | Bosch 9.1 MB Two Channel ABS (disengageable) |
TANK CAPACITY (APPROX.) | 13.4 l |
CHAIN | 520 X-Ring |
FRAME DESIGN | Steel trellis frame, powder coated |
DIMENSIONS
GROUND CLEARANCE | 185 mm |
SEAT HEIGHT | 830 mm |
STEERING HEAD ANGLE | 65 ° |
DRY WEIGHT | 149 kg |
You May Also Love to Check: