KTM bike price in Nepal starts at Rs. 5,44,900 for the most inexpensive model, Duke 200, and goes up to Rs. 23,99,000 for the most costly model Duke 790. The KTM models include the KTM RC 200, KTM 200 Duke, KTM 250 Duke, KTM 390 Duke, KTM RC 390, KTM 250 Adventure, and the KTM 390 Adventure.
Let’s check out the latest:
KTM Bikes Price in Nepal 2024 With Mileage and Top Speed
KTM Models | Price in Nepal |
KTM Duke 790 | Rs. 23,99,000 |
KTM Duke 390 | Rs. 9,99,900 |
KTM Duke 250 | Rs. 7,84,900 |
KTM Duke 200 | Rs. 5,64,900 |
KTM Adventure 390 | Rs. 10,89,900 |
KTM Adventure 250 | Rs. 8,19,900 |
KTM RC 390 | Rs. 9,44,900 |
KTM RC 200 | Rs. 6,74,900 |
That’s all about the KTM Bikes Price In Nepal 2024. I hope you got all the information which you were searching for online. And also that you enjoyed reading the article. If you have any questions or doubts, you can comment below in the comment box. I will respond to you as soon as possible. Thanks
KTM Duke 790
The KTM 790 DUKE is devastatingly perfect. With the quickness and purity, you’d expect from a single, joined with the hard-hitting punch of a twin, the KTM 790 DUKE models up to the road with pinpoint accuracy.
KTM 790 DUKE designed with compact 799cc LC8c parallel twin motor, nestled into one of the lightest frames around, the new KTM 790 DUKE is all about doing fast everywhere, mainly the corners.
The KTM 790 DUKE produces 105 hp (78 kW), and 87 Nm is efficiently managed by advanced electronics and next-generation rider aids, making it impressively easy to race ahead of the pack.
KTM 790 DUKE Price in Nepal
Price: Rs. 23,99,000
KTM 790 DUKE Top Speed
Top Speed: 220 km/h
KTM 790 DUKE Mileage
Mileage: 22.7 km/l
KTM 790 DUKE Specifications
ENGINE | |
DESIGN | 2-cylinder, 4-stroke, parallel twin |
DISPLACEMENT | 799 cm³ |
BORE | 88 mm |
STROKE | 65.7 mm |
POWER IN KW | 77 kW |
STARTER | Electric starter |
LUBRICATION | Forced oil lubrication with 2 oil pumps |
TRANSMISSION | 6-speed |
PRIMARY DRIVE | 39:75 |
SECONDARY GEAR RATIO | 16:41 |
COOLING | Liquid cooled |
CLUTCH | PASC™ antihopping clutch, mechanically operated |
EMS | Bosch EMS with RBW |
CO2 EMISSIONS | 102.9 |
FUEL CONSUMPTION | 4.4 |
CHASSIS | |
FRAME DESIGN | Chromium-Molybdenum-Steel frame using the engine as stressed element, powder coated |
FRONT SUSPENSION | WP upside-down Ø 43 mm |
REAR SUSPENSION | WP shock absorber with preload adjuster |
SUSPENSION TRAVEL (FRONT) | 140 mm |
SUSPENSION TRAVEL (REAR) | 150 mm |
FRONT BRAKE | Four-piston radial fixed calliper |
REAR BRAKE | Single-piston floating calliper, brake disc |
FRONT BRAKE DISC DIAMETER | 300 mm |
REAR BRAKE DISC DIAMETER | 240 mm |
ABS | Bosch 9MP two-channel ABS (incl. Supermoto mode, diesengageable) |
CHAIN | 520 X-Ring |
STEERING HEAD ANGLE | 66 ° |
WHEELBASE | 1475 ± 15 mm |
GROUND CLEARANCE | 186 mm |
SEAT HEIGHT | 825 mm |
TANK CAPACITY (APPROX.) | 14 l |
DRY WEIGHT | 169 kg |
KTM Duke 390
The KTM 390 DUKE naked bike breathes life into values that have made motorcycling so astonishing for decades.
The KTM 390 DUKE Corner Rocket maximizes riding pleasure with optimum user value and comes out on top wherever quick handling counts.
Light as a feather, powerful and designed with state-of-the-art technology, it promises a thrilling ride, whether you’re in the urban jungle or a forest of bends.
KTM Duke 390 Price in Nepal
Price: Rs. 9,99,900
KTM Duke 390 Top Speed
Top Speed: 167 km/h
KTM Duke 390 Mileage
Mileage: 28.9 km/l
KTM Duke 390 Specifications
ENGINE | |
DESIGN | 1-cylinder, 4-stroke engine |
DISPLACEMENT | 373.2 cm³ |
BORE | 89 mm |
STROKE | 60 mm |
POWER IN KW | 32 kW |
STARTER | Electric starter |
LUBRICATION | Wet sump |
TRANSMISSION | 6-speed |
PRIMARY DRIVE | 30:80 |
SECONDARY GEAR RATIO | 15:45 |
COOLING | Liquid cooled |
CLUTCH | PASC™ antihopping clutch, mechanically operated |
EMS | Bosch EMS |
CO2 EMISSIONS | 80.2 |
FUEL CONSUMPTION | 3.46 |
CHASSIS | |
FRAME DESIGN | Steel trellis frame, powder coated |
FRONT SUSPENSION | WP upside-down Ø 43 mm |
REAR SUSPENSION | WP monoshock |
SUSPENSION TRAVEL (FRONT) | 142 mm |
SUSPENSION TRAVEL (REAR) | 150 mm |
FRONT BRAKE | Four-piston radial fixed calliper, brake disc |
REAR BRAKE | Single-piston floating calliper, brake disc |
FRONT BRAKE DISC DIAMETER | 320 mm |
REAR BRAKE DISC DIAMETER | 230 mm |
ABS | Bosch 9MP two-channel ABS (incl. Supermoto mode, diesengageable) |
CHAIN | X-Ring 5/8 x 1/4″ |
STEERING HEAD ANGLE | 65 ° |
WHEELBASE | 1357 ± 15.5 mm |
GROUND CLEARANCE | 185 mm |
SEAT HEIGHT | 830 mm |
TANK CAPACITY (APPROX.) | 13.4 l |
DRY WEIGHT | 149 kg |
KTM Duke 250
The KTM Duke 250 is equipped with a 248.8cc, liquid-cooled engine that delivers 29.6 bhp of max power and 24Nm of torque. The KTM Duke 250 BS6 engine is mated to a six-speed manual gearbox equipped with a PASC Antihopping Clutch.
Along with dual-channel ABS, the KTM Duke 250 is stopped by twin disc brakes on both ends. Moreover, it has an extra safety feature: SuperMoto mode, where the ABS at the rear wheel can be deactivated.
KTM Duke 250 bike features an upright sitting position and weighs 169 kg. It also has a 13.4-litre fuel tank and can achieve a mileage of 30.8 kmpl.
KTM Duke 250 Price in Nepal
Price: Rs. 7,84,900
KTM Duke 250 Top Speed
Top Speed: 142 km/h
KTM Duke 250 Mileage
Mileage: 30.8 km/l
KTM Duke 250 Specifications
ENGINE | |
TORQUE | 24 Nm |
TRANSMISSION | 6-speed |
COOLING | Liquid cooled |
POWER IN KW | 22 kW |
STARTER | Electric starter |
STROKE | 61.1 mm |
BORE | 72 mm |
CLUTCH | PASC™ antihopping clutch, mechanically operated |
CO<SUB>2</SUB> EMISSIONS | 75 g/km |
DISPLACEMENT | 249 cm³ |
EMS | Bosch EMS |
DESIGN | 1-cylinder, 4-stroke engine |
FUEL CONSUMPTION | 3.24 l/100 km |
LUBRICATION | Wet sump |
SUSPENSION | |
FRONT SUSPENSION | WP APEX 43 |
REAR SUSPENSION | WP APEX – Monoshock |
SUSPENSION TRAVEL (FRONT) | 142 mm |
SUSPENSION TRAVEL (REAR) | 150 mm |
BRAKES | |
FRONT BRAKE | Four-piston radial fixed calliper, brake disc |
REAR BRAKE | Single-piston floating calliper, brake disc |
FRONT BRAKE DISC DIAMETER | 300 mm |
REAR BRAKE DISC DIAMETER | 230 mm |
CHASSIS | |
ABS | Bosch 9.1 MB Two Channel ABS (disengageable) |
TANK CAPACITY (APPROX.) | 13.4 l |
CHAIN | 520 X-Ring |
FRAME DESIGN | Steel trellis frame, powder coated |
DIMENSIONS | |
GROUND CLEARANCE | 185 mm |
SEAT HEIGHT | 830 mm |
STEERING HEAD ANGLE | 65 ° |
DRY WEIGHT | 149 kg |
KTM Duke 200
Thanks to an ultra-compact single-cylinder 4-stroke power plant engine and a lightweight tubular chassis, the KTM 200 DUKE motorcycle packs a powerful punch. A renewed predatory design proudly displays its BEAST-inspired DNA and shouts KTM DUKE. The KTM 200 DUKE is an out-and-out street prowling brawler.
KTM Duke 200 Price in Nepal
Price: Rs. 5,64,900
KTM Duke 200 Top Speed
Top Speed: 142 km/h
KTM Duke 200 Mileage
Mileage: 35 km/l
KTM Duke 200 Specifications
ENGINE | |
TORQUE | 19.5 Nm |
TRANSMISSION | 6-speed |
COOLING | Liquid cooled |
POWER IN KW | 19 kW |
STARTER | Electric starter |
STROKE | 49 mm |
BORE | 72 mm |
CLUTCH | Wet multi-disc clutch, mechanically actuated |
DISPLACEMENT | 200 cm³ |
EMS | Bosch EMS |
DESIGN | 1-cylinder, 4-stroke engine |
FUEL CONSUMPTION | NA |
LUBRICATION | Wet sump |
SUSPENSION | |
FRONT SUSPENSION | WP APEX 43 |
REAR SUSPENSION | WP APEX – Monoshock |
SUSPENSION TRAVEL (FRONT) | 150 mm |
SUSPENSION TRAVEL (REAR) | 150 mm |
BRAKES | |
FRONT BRAKE | Four-piston radial fixed calliper, brake disc |
REAR BRAKE | Single-piston floating calliper, brake disc |
FRONT BRAKE DISC DIAMETER | 300 mm |
REAR BRAKE DISC DIAMETER | 230 mm |
CHASSIS | |
ABS | Bosch 10 MB Two Channel ABS(Supermoto ABS) |
TANK CAPACITY (APPROX.) | 11 l |
CHAIN | 520 X-Ring |
FRAME DESIGN | Steel trellis frame, powder coated |
DIMENSIONS | |
GROUND CLEARANCE | 170 mm |
SEAT HEIGHT | 810 mm |
STEERING HEAD ANGLE | 65 ° |
DRY WEIGHT | 134 kg |
KTM RC 390
The KTM RC 390 is equipped with a 373.3cc, liquid-cooled, single-cylinder FI engine. Moreover, the BS6-compliant motor has the same 42.9 BHP peak power and 35Nm max torque as the BS4 model.
The bike’s KTM RC 390 suspension components include a WP upside-down fork and a mono-shock built on a trellis frame. It also comes paired with a 6-speed transmission with the slipper clutch. It also has dual-channel ABS and twin disc brakes on both ends as a braking system.
KTM RC 390 has a kerb weight of 166.8 Kg. Additionally, it features a 9.5-liter fuel tank that can provide a mileage of around 28.9 km/l.
KTM RC 390 Price in Nepal
Price: Rs. 9,44,900
KTM RC 390 Top Speed
Top Speed: 200 km/h
KTM RC 390 Mileage
Mileage: 28.9 km/l
KTM RC 390 Specifications
ENGINE | 4-stroke, 4-valve, 1-cylinder |
DISPLACEMENT | 373 cc |
COOLING SYSTEM | Liquid-cooled |
EMISSION TYPE | BS6-Compliant |
FUEL SUPPLY | Fuel Injection |
PEAK POWER | 42.9 bhp @ 9,000 rpm |
MAX TORQUE | 35 Nm @ 7,000 rpm |
TOP SPEED | 200 km/h |
NO. OF GEARS | 6 Gears |
CLUTCH TYPE | PASC anti-hopping |
STARTING METHOD | Self-start |
FUEL TANK CAPACITY | 9.5 liter |
MILEAGE | 28.9 km/l |
DIMENSION (L x W x H) | 2145 mm x 760 mm x 830 mm |
WEIGHT | 166.8 kg |
GROUND CLEARANCE | 178.5 mm |
SEAT HEIGHT | 820 mm |
WHEELBASE | 1340 mm |
SUSPENSION | WP APEX USD front forks and mono-shock |
BRAKING SYSTEM | Dual-channel ABS (Switchable) |
TYRE TYPE | Tubeless |
FRONT TYRE | 110/70-17 – Disc |
REAR TYRE | 150/60-17 – Disc |
COLORS | Silver Metallic, Ceramic White |
KTM RC 200
KTM RC 200 is equipped with a 199.5cc, liquid-cooled, single-cylinder engine with BS6 emission norms. As a result, it delivers a maximum power of 25 PS at 10000 rpm and a peak torque of 19.5 Nm at 8000 rpm.
WP-sourced upside-down front forks and a preload-adjustable rear mono-shock handle the suspension duties.
The new generation KTM RC 200 has a kerb weight of 160 kg, which is 1.5kg lighter than the previous model. In terms of braking, there is a disc on both the front and end, along with dual-channel ABS.
The KTM RC 200bike is also equipped with a bigger 13.7-litre fuel tank making it effective for long rides.
KTM RC 200 Price in Nepal
Price: Rs. 6,74,900
KTM RC 200 Top Speed
Top Speed: 140 to 200 km/h
KTM RC 200 Mileage
Mileage: 31 to 35 km/l
KTM RC 200 Specifications
ENGINE | 4-stroke, 4-valve, 1-cylinder |
DISPLACEMENT | 199.5 cc |
COOLING SYSTEM | Liquid-cooled |
EMISSION TYPE | BS6-Compliant |
FUEL SUPPLY | Fuel Injection |
PEAK POWER | 25.4 bhp @ 10,000 rpm |
MAX TORQUE | 19.5 Nm @ 8,000 rpm |
TOP SPEED | 140 to 200 km/h |
NO. OF GEARS | 6 Gears |
CLUTCH TYPE | Wet multi-disc |
STARTING METHOD | Self-start |
FUEL TANK CAPACITY | 13.7 Ltr |
MILEAGE | 31 to 35 km/l |
DIMENSION (L x W x H) | 1978 mm x 688 mm x 1098 mm |
WEIGHT | 160 kg |
GROUND CLEARANCE | 158 mm |
SEAT HEIGHT | 835 mm |
WHEELBASE | 1340 mm |
SUSPENSION | WP USD front forks and mono-shock |
BRAKING SYSTEM | Dual-channel ABS |
TYRE TYPE | Tubeless |
FRONT TYRE | 110/70-R17 – Disc |
REAR TYRE | 150/60-R17 – Disc |
COLORS | Dark Galvano, Silver Metallic |
KTM Adventure 390
Satisfy your restless spirit with the new KTM 390 ADVENTURE Motorcycle. This compact single-cylinder travel-enduro Motorcycle has a sporty design attitude, with the comprehensive tools and proven performance credentials of the KTM ADVENTURE Motorcycle range. KTM 390 ADVENTURE smooth power delivery, versatile ergonomics, and innovative technology all come together in a comfortable, lightweight package built for those needing to fit more adventure into their daily lives.
KTM Adventure 390 Price in Nepal
Price: Rs. 10,89,900
KTM Adventure 390 Top Speed
Top Speed: 155 km/h
KTM Adventure 390 Mileage
Mileage: 29.6 km/l
KTM Adventure 390 Specifications
ENGINE | |
TORQUE | 37 Nm |
TRANSMISSION | 6-speed |
COOLING | Liquid cooled |
POWER IN KW | 32 kW |
STARTER | Electric starter |
STROKE | 60 mm |
BORE | 89 mm |
CLUTCH | PASC™ antihopping clutch, mechanically operated |
CO<SUB>2</SUB> EMISSIONS | 78 g/km |
DISPLACEMENT | 373 cm³ |
EMS | Bosch EMS with RBW |
DESIGN | 1-cylinder, 4-stroke engine |
FUEL CONSUMPTION | 3.37 l/100 km |
LUBRICATION | Wet sump |
SUSPENSION | |
FRONT SUSPENSION | WP APEX 43 |
REAR SUSPENSION | WP APEX – Monoshock |
SUSPENSION TRAVEL (FRONT) | 170 mm |
SUSPENSION TRAVEL (REAR) | 177 mm |
BRAKES | |
FRONT BRAKE | Four-piston radial fixed calliper |
REAR BRAKE | Single-piston floating calliper |
FRONT BRAKE DISC DIAMETER | 320 mm |
REAR BRAKE DISC DIAMETER | 230 mm |
CHASSIS | |
ABS | Bosch 9.1MP Two Channel-ABS (incl. Cornering-ABS and offroad mode) |
TANK CAPACITY (APPROX.) | 14.5 l |
CHAIN | 520 X-Ring |
FRAME DESIGN | Steel trellis frame, powder coated |
DIMENSIONS | |
GROUND CLEARANCE | 200 mm |
SEAT HEIGHT | 855 mm |
STEERING HEAD ANGLE | 63.5 ° |
DRY WEIGHT | 158 kg |
KTM Adventure 250
KTM Adventure 250 is equipped with a BS6-compliant 248cc, liquid-cooled, single-cylinder motor with power figures of 29.91 PS and 24Nm. A 19-/17-inch alloy wheel combination is standard for an adventure tourer.
KTM Adventure 250 baking responsibilities are managed by a massive 320 mm four-piston radial fixed caliper front brake disc and a 230 mm single-piston floating caliper rear brake disc. The KTM Adventure 250 FI engine is connected to a six-speed transmission with a PASC anti-hopping clutch.
The split tubular steel trellis chassis is suspended at both ends by the WP APEX suspension system with long travel. In the braking system, the KTM Adventure 250 offers both off-road ABS and standard dual-channel ABS.
KTM Adventure 250 Price in Nepal
Price: Rs. 8,19,900
KTM Adventure 250 Top Speed
Top Speed: 140 km/h
KTM Adventure 250 Mileage
Mileage: 32.2 km/l
KTM Adventure 250 Specifications
ENGINE | 4-stroke, 1-cylinder |
DISPLACEMENT | 248.8 cc |
COOLING SYSTEM | Liquid-cooled |
EMISSION TYPE | BS6-Compliant |
FUEL SUPPLY | Fuel Injection |
PEAK POWER | 29.91 PS @ 9000rpm |
MAX TORQUE | 24 Nm @ 7,500rpm |
TOP SPEED | 140 km/h |
NO. OF GEARS | 6 Gears |
CLUTCH TYPE | PASC anti-hopping |
STARTING METHOD | Self-start |
FUEL TANK CAPACITY | 14.5 liter |
MILEAGE | 32.2 km/l |
DIMENSION (L x W x H) | 2154 mm x 900 mm x 1263 mm |
WEIGHT | 177 kg |
GROUND CLEARANCE | 200 mm |
SEAT HEIGHT | 855 mm |
WHEELBASE | 1430 mm |
SUSPENSION | USD front forks and shock absorber (WP APEX ) |
BRAKING SYSTEM | Dual-channel ABS |
TYRE TYPE | Tubeless |
FRONT TYRE | 100/90-19 – Disc |
REAR TYRE | 130/80-17 – Disc |
COLORS | Black, Orange |
FAQs
Q. Are KTM bikes in Nepal are BS6?
✔ Yes, all KTM bikes in Nepal are BS6-compliant.
Q.What is the price of a KTM Adventure 250 in Nepal?
✔ Rs. 8,19,900.
Q. What is the price of a KTM Adventure 390 in Nepal?
✔ Rs. 10,89,900.
Q. What is the price of a KTM RC 200 in Nepal?
✔ Rs. 6,74,900.
Q. What is the price of a KTM RC 390 in Nepal?
✔ Rs. 9,44,900.
Q. What is the price of a KTM Duke 250 in Nepal?
✔ Rs. 7,04,900.
Q. What is the price of a KTM Duke 390 in Nepal?
✔ Rs. 9,99,900.
Q. Which is the most expensive KTM bike in Nepal?
✔ Rs. 23,99,000.
Q. Which is the cheapest KTM bike in Nepal?
✔ KTM Duke 200 – price Rs. 5,44,900.
Q. What is the price of KTM bikes in Nepal?
✔ Rs. 5,44,900 to Rs. 23,99,000.