Monday Motorbikes Price, Specs, Top Speed, Range, Features
Monday Motorbikes Price: Hey Guys!! If you have no idea about the Monday Motorbikes Price 2024, Specs, Features, then let me tell you, you have chosen the perfect post, cause here you will get the All Monday Motorbikes Price List in 2024. I hope that all kinds of information helpful to you, cause we assure you that all kinds of information are genuine and reliable no need to go anywhere after visiting our site.
So my friends, let’s check it out.
Monday Motorbikes ANZA V2
Monday Motorbikes ANZA V2 Price
Price: $2,199.00
Monday Motorbikes ANZA V2 Key Features
- Top Speed: Up to 25 mph (500W), Up to 28 mph (750W)
- Battery: 48V, 11.6Ah (500W), 48V, 14.0Ah (750W)
- Charge time: 2.2A (4-5 Hours)
- Range: Up to 30 miles (500W), Up to 40 miles (750W)Weight: 66 lb
- Weight: 66 lbs
Monday Motorbikes ANZA V2 Specs
Model | ANZA 750 | ANZA 500 |
Model Year | 2024 | 2024 |
Price | $2,899 | $2,199 |
Warranty | 1 Year | 1 Year |
Frame | AL Alloy – 6061 | AL Alloy – 6061 |
Color(s) | Midnight Black, Storm Trooper White, Monday Teal, Mars Red | Midnight Black, Storm Trooper White, Monday Teal, Mars Red |
Motor & Controller | Bafang Hub Motor, 750 Watts | Bafang Hub Motor, 500 Watts |
Top Speed | Class 2 eBike: Mode 2 – 20 MPH Pedal & Throttle Mode 3 – 28 MPH Pedal & Throttle | Class 2 eBike: Mode 2 – 20 MPH Pedal & Throttle Mode 3 – 25 MPH Pedal & Throttle |
Battery | 48V, 14Ah | 48V, 11.6Ah |
Weight | 72.8 lb (with battery) 65.5 lbs (w/o battery) | 72.8 lb (with battery) 65.5 lbs (w/o battery) |
Tires | 20″ x 4.0″ Fat Tire | 20″ x 4.0″ Fat Tire |
Front | Hydraulic Disc Brakes | Hydraulic Disc Brakes |
Front Suspension | Shock absorbing fat tire design | Shock absorbing fat tire design |
Rear Suspension | Shock absorbing fat tire design | Shock absorbing fat tire design |
Display | 3.6″ LCD Segment Display | 3.6″ LCD Segment Display |
Information Displayed | Speed, Battery Life, Voltage, Trip Distance, ODO,… | Speed, Battery Life, Voltage, Trip Distance, ODO,… |
Headlight | 12V, 10W LED | 12V, 10W LED |
Tail Light | 12V brake light included | 12V brake light included |
Throttle | Half Twist Throttle | Half Twist Throttle |
Motor Positioning | Single Speed, hub motor | Single Speed, hub motor |
Seat Height | 31″ | 31″ |
Max Load | 275 Lbs | 275 Lbs |
Monday Motorbikes ANZA GP
Monday Motorbikes ANZA GP Price
Price: $3,599.00
Monday Motorbikes ANZA GP Key Features
- Top Speed: Up to 28 mph
- Battery: 48V, 14.0Ah
- Charge time: 2.2A (4-5 Hours)
- Range: Up to 40 miles
- Weight: 72 lbs
Monday Motorbikes ANZA GP Specs
Model | ANZA 750 |
Model Year | 2024 |
Price | $2,899 |
Warranty | 1 Year |
Frame | AL Alloy – 6061 |
Motor & Controller | Hub Motor, Nominal 750 Watts |
Top Speed | Class 2 eBike: Mode 2 – 20 MPH Pedal & Throttle Mode 3 – 28 MPH Pedal & Throttle |
Battery | 48V, 14Ah |
Weight | 72.8 lb (with battery) 65.5 lbs (w/o battery) |
Tires | 20″ Motorcycle Off-road tires |
Brakes | Hydraulic |
Display | 3.6″ LCD Segment Display |
Information Displayed | Speed, Battery Life, Voltage, Trip Distance, ODO,… |
Headlight | 12V, 10W LED |
Tail Light | 12V brake light included |
Throttle | Half Twist Throttle |
Seat Height | 31″ |
Max Load | 275 Lbs |
Monday Motorbikes Presidio V2
Monday Motorbikes Presidio V2 Price
Price: $2,599.00
Monday Motorbikes Presidio V2 Key Features
- Top Speed: Up to 25 mph (500W), Up to 28 mph (750W)
- Battery: 48V, 11.6Ah (500W), 48V, 14.0Ah (750W)
- Charge time: 2.2A (4-5 Hours)
- Range: Up to 30 miles (500W) Up to 40 miles (750W)
- Weight: 57 lbs
Monday Motorbikes Presidio V2 Specs
Model | Presidio 750W | Presidio 500W |
Model Year | 2024 | 2024 |
Price | $3,399 | $2,599 |
Warranty | 1 Year | 1 Year |
Frame | AL Alloy – 6061 | AL Alloy – 6061 |
Color(s) | Midnight Black, Storm Trooper White, Monday Teal | Midnight Black, Storm Trooper White, Marine Blue |
Motor & Controller | Bafang Hub Motor, 750 Watts | Bafang Hub Motor, 500 Watts |
Top Speed | Class 2 eBike: Mode 2 – 20 MPH Pedal & Throttle Mode 3 – 28 MPH Pedal & Throttle | Class 2 eBike: Mode 2 – 20 MPH Pedal & Throttle Mode 3 – 25 MPH Pedal & Throttle |
Battery | 48V, 14Ah | 48V, 11.6Ah |
Weight | 74.5 lb (with battery) 67.2 lbs (w/o battery) | 74.5 lb (with battery) 67.2 lbs (w/o battery) |
Tires | 20″ x 4.0″ Fat Tire | 20″ x 4.0″ Fat Tire |
Brakes | Hydraulic Disc Brakes | Hydraulic Disc Brakes |
Front Suspension | Spring pressure system w/ forged AL6061 Crown, 80mm travel, 28.6mm stanchions | Spring pressure system w/ forged AL6061 Crown, 80mm travel, 28.6mm stanchions |
Rear Suspension | Swingarm with dual shock & coil spring suspension, 80mm travel | Swingarm with dual shock & coil spring suspension, 80mm travel |
Display | 3.6″ LCD Segment Display | 3.6″ LCD Segment Display |
Information Displayed | Speed, Battery life, Voltage, Trip Distance, ODO,… | Speed, Battery life, Voltage, Current Speed, Trip Distance, ODO,… |
Headlight | 12V, 10W LED | 12V, 10W LED |
Tail Light | 12V brake light included | 12V brake light included |
Throttle | Half Twist Throttle | Half Twist Throttle |
Seat Height | 31″ | 31″ |
Max Load | 275 Lbs | 275 Lbs |
Official Website: mondaymotorbikes.com