What is SR-22 insurance?
SR-22 insurance is not an actual policy. Instead, it’s a document your car insurance company files on your behalf that offers you have enough car insurance. As a result, the insurance policy you obtain after filing the SR-22 is sometimes known as “SR-22 insurance.”
States require proof of third-party liability insurance since coverage will pay for any hurts or property harm caused to others by your driving.
The coverage given by the minimum SR-22 insurance will typically not cover any harm to you or damage to your vehicle. You would be required to get SR-22 insurance if you had been considered a high-risk driver.
This can happen if you have been:
- Convicted of a DWI or DUI
- Convicted of repeat traffic violations or too many traffic violations in a short time
- Caught driving with a canceled or denied license
- While driving without auto insurance, involved in an at-fault accident.
As a selected high-risk driver, your state will generally suspend your driver’s license. Then, either your state or a court will require you to obtain an SR-22. You can get your license back and resume driving when the document is filed.
Cheapest SR-22 Insurance by State 2024
State | Company | Average Annual Premium |
---|---|---|
Alabama | Geico | $411 |
Alaska | USAA | $476 |
Arizona | Noblr Reciprocal | $184 |
Arkansas | Geico | $387 |
California | Geico | $556 |
Colorado | American National | $290 |
Connecticut | Geico | $466 |
Delaware | Doesn’t require SR-22 | Doesn’t require SR-22 |
District of Columbia | Chubb | $372 |
Florida | USAA | $295 |
Georgia | Clearcover | $518 |
Hawaii | Geico | $363 |
Idaho | American National | $210 |
Illinois | Geico | $318 |
Indiana | Westfield | $289 |
Iowa | Hastings Mutual | $201 |
Kansas | Geico | $266 |
Kentucky | Doesn’t require SR-22 | Doesn’t require SR-22 |
Louisiana | Louisiana Farm Bureau | $599 |
Maine | Geico | $223 |
Maryland | Doesn’t require SR-22 | Doesn’t require SR-22 |
Massachusetts | Chubb | $264 |
Michigan | Travelers | $266 |
Minnesota | Doesn’t require SR-22 | Doesn’t require SR-22 |
Mississippi | Geico | $342 |
Missouri | USAA | $353 |
Montana | Safeco | $203 |
Nebraska | Farmers Mutual of NE | $255 |
Nevada | Country Financial | $568 |
New Hampshire | MAPFRE | $266 |
New Jersey | Doesn’t require SR-22 | Doesn’t require SR-22 |
New Mexico | Doesn’t require SR-22 | Doesn’t require SR-22 |
New York | Doesn’t require SR-22 | Doesn’t require SR-22 |
North Carolina | Doesn’t require SR-22 | Doesn’t require SR-22 |
North Dakota | Nodak Mutual | $209 |
Ohio | Geico | $318 |
Oklahoma | Doesn’t require SR-22 | Doesn’t require SR-22 |
Oregon | Geico | $520 |
Pennsylvania | Doesn’t require SR-22 | Doesn’t require SR-22 |
Rhode Island | Doesn’t require SR-22 | Doesn’t require SR-22 |
South Carolina | American National | $304 |
South Dakota | Farmers Mutual of NE | $198 |
Tennessee | Westfield | $250 |
Texas | Clearcover | $466 |
Utah | Bear River Mutual | $349 |
Vermont | USAA | $242 |
Virginia | ALFA Insurance | $396 |
Washington | PEMCO | $431 |
West Virginia | Doesn’t require SR-22 | Doesn’t require SR-22 |
Wisconsin | USAA | $287 |
Wyoming | Grange Insurance | $168 |
Also Check: