Bikes Under INR 1 Lakh
Top 10 Bikes Under 1 Lakh in India 2024: Are you looking for a bike under Rs. 1 lakh? then allbikeprice.com is the perfect place for you, cause for your comfort here in this post, we have selected the top 10 bikes that one could buy under Rs. 1 lakh (ex-showroom Price Delhi). I hope it will useful to you.
So let’s check out…….
Top 10 Bikes Under INR 1 Lakh in India
1) Honda xBlade 160
Price: ₹1,21,040.00
Mileage: 45 kmpl
Displacement | 162.71 cc |
Maximum Power | 13.93 HP @ 8500 rpm |
Maximum Torque | 13.90 Nm @ 6000 rpm |
Number of Cylinders | 1 |
Number of Gears | 5 |
Seat Height | 785 mm |
Ground Clearance | 160 mm |
Kerb/Wet Weight | 142 kg |
Fuel Tank Capacity | 12 litres |
2) Bajaj Pulsar 150 Twin Disc
Price: ₹1,14,176.00
Mileage: 65 kmpl
Displacement | 149 cc |
Maximum Power | 14 HP @ 8000 rpm |
Maximum Torque | 13.4 Nm @ 6000 rpm |
Number of Cylinders | 1 |
Number of Gears | 5 |
Seat Height | 785 mm |
Ground Clearance | 165 mm |
Kerb/Wet Weight | 144 kg |
Fuel Tank Capacity | 15 litres |
3) TVS Apache RTR 160 4V
Price: ₹1,22,410.00 to ₹1,30,710.00
Mileage: 45 kmpl
Displacement | 159.7 cc |
Maximum Power | 16.5 HP @ 8000 rpm |
Maximum Torque | 14.8 NM @ 6500 rpm |
Number of Cylinders | 1 |
Number of Gears | 5 |
Seat Height | 800 mm |
Ground Clearance | 180 mm |
Kerb/Wet Weight | 143 kg |
Fuel Tank Capacity | 12 litres |
4) TVS Apache 180
Price: ₹1,21,725.00 to ₹1,31,181.00
Mileage: 40 kmpl
Displacement | 177.4 cc |
Maximum Power | 16.62 HP @ 8500 rpm |
Maximum Torque | 15.5 Nm @ 6500 rpm |
Number of Cylinders | 1 |
Number of Gears | 5 |
Seat Height | 790 mm |
Ground Clearance | 165 mm |
Kerb/Wet Weight | 137 kg |
Fuel Tank Capacity | 12 litres |
5) Honda CB Hornet 160R
Price: ₹82,500.00 to ₹91,729.00
Mileage: 60 kmpl
Displacement | 162.71 cc |
Maximum Power | 14.90 HP @ 8500 rpm |
Maximum Torque | 14.50 NM @ 6500 rpm |
Number of Cylinders | 1 |
Number of Gears | 5 |
Seat Height | 790 mm |
Ground Clearance | 164 mm |
Kerb/Wet Weight | 140 kg |
Fuel Tank Capacity | 12 litres |
6) Bajaj Pulsar 180F Neon
Price: ₹87,743.00 to ₹1,15,080.00
Mileage: 48.95 kmpl
Displacement | 178.6 cc |
Maximum Power | 16.8 HP @ 8500 rpm |
Maximum Torque | 14.22 Nm @ 6500 rpm |
Number of Cylinders | 1 |
Number of Gears | 5 |
Seat Height | 790 mm |
Ground Clearance | 165 mm |
Kerb/Wet Weight | 151 kg |
Fuel Tank Capacity | 15 litres |
7) Yamaha FZ V3
Price: ₹1,13,700.00
Mileage: 58 kmpl
Displacement | 149 cc |
Maximum Power | 13.2 HP @ 8000 rpm |
Maximum Torque | 12.8 Nm @ 6000 rpm |
Number of Cylinders | 1 |
Number of Gears | 5 |
Seat Height | 790 mm |
Ground Clearance | 165 mm |
Kerb/Wet Weight | 137 kg |
Fuel Tank Capacity | 12.8 litres |
8) Hero XPulse 200
Price: ₹98,844.00 to ₹1,27,116.00
Mileage: 55 kmpl
Displacement | 199.6 cc |
Maximum Power | 18.4 HP @ 8000 rpm |
Maximum Torque | 17.1 Nm @ 6500 rpm |
Number of Cylinders | 1 |
Number of Gears | 5 |
Seat Height | 823 mm |
Ground Clearance | 220 mm |
Kerb/Wet Weight | 153 kg |
Fuel Tank Capacity | 13 litres |
9) Hero Xtreme 200S
Price: ₹1,35,247.00
Mileage: 54 kmpl
Displacement | 199.6 cc |
Maximum Power | 18.4 HP @ 8000 rpm |
Maximum Torque | 17.1 Nm @ 6500 rpm |
Number of Cylinders | 1 |
Number of Gears | 5 |
Seat Height | 795 mm |
Ground Clearance | 165 mm |
Kerb/Wet Weight | 149 kg |
Fuel Tank Capacity | 12.5 litres |
10) Suzuki Gixxer 155
Price: ₹1,30,718.00
Mileage: 64 kmpl
Displacement | 155 cc |
Maximum Power | 14.1 HP @ 8000 rpm |
Maximum Torque | 14 NM @ 6000 rpm |
Number of Cylinders | 1 |
Number of Gears | 5 |
Seat Height | 795 mm |
Ground Clearance | 160 mm |
Kerb/Wet Weight | 140 kg |
Fuel Tank Capacity | 12 litres |
Top Speed | 115 kmph |